CS1224
Eastrise
Technical Data
Max working size | 1220*2440mm |
Max working thickness | 150mm (Softwood like pine wood) |
Structure | Strong seamless steel structure |
X,Y,Z structure | X, Y,Z with 30 HIWIN Linear guide rail |
Spindle | Two 7.5kw air cooling spindle. 0-18000rpm/min |
Collect | ER32 |
Operating system | Original NC studio control software |
Motor and Driver | Taiwan Delta/Yako servo motor and driver |
Reducer | Japanese shimpo reducer |
Working voltage | AC380V 3phase |
Inverter | 15kw Hpmont inverter |
Cable Carrier | Highly flexible, silent, high-speed cable carrier |
Command code | G code |
Table | Double feeding table |
Software | Coreldraw /Artcam software |
Package size | 1100*1000*1800mm 4900*1850*1800mm |
Gross weight | 2200KGS |
Application
1.high machining efficiency,good surface quality and does not need to underline
Certificate
Technical Data
Max working size | 1220*2440mm |
Max working thickness | 150mm (Softwood like pine wood) |
Structure | Strong seamless steel structure |
X,Y,Z structure | X, Y,Z with 30 HIWIN Linear guide rail |
Spindle | Two 7.5kw air cooling spindle. 0-18000rpm/min |
Collect | ER32 |
Operating system | Original NC studio control software |
Motor and Driver | Taiwan Delta/Yako servo motor and driver |
Reducer | Japanese shimpo reducer |
Working voltage | AC380V 3phase |
Inverter | 15kw Hpmont inverter |
Cable Carrier | Highly flexible, silent, high-speed cable carrier |
Command code | G code |
Table | Double feeding table |
Software | Coreldraw /Artcam software |
Package size | 1100*1000*1800mm 4900*1850*1800mm |
Gross weight | 2200KGS |
Application
1.high machining efficiency,good surface quality and does not need to underline
Certificate